Current Cost of Living Index 2026: Mid-Year Global City Rankings
Comprehensive global ranking of consumer expenses, apartment rent, groceries, restaurants, and local purchasing power across 206 world cities, benchmarked against New York City (NYC = 100.0).
Quick Answer: The global median Cost of Living Index for 2026 is 59.4 relative to New York City (100.0). Zurich (122.4) ranks as the most expensive city globally, requiring consumer expenditure ~22.4% above New York. Conversely, Alexandria (20.8) ranks as the most affordable metro, with living costs approximately 79.2% lower than New York City.
2026 Global Living Cost Highlights & Key Takeaways
Top 6 Most Expensive Cities Worldwide
Highest Cost of LivingTop 6 Most Affordable World Metros
Lowest Consumer CostsFull Global City Rankings Table (2026 Mid-Year)
| Rank | City & Country | Cost of Living | Rent Index | Cost + Rent | Groceries | Restaurant | Purchasing Power | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇠Zurich Switzerland Europe | 122.4 | 124.0 | 123.1 | 173.4 | 170.5 | 68.7 | Details |
| 2 | 🇨🇠Basel Switzerland Europe | 119.5 | 113.6 | 116.8 | 170.5 | 164.8 | 70.3 | Details |
| 3 | 🇨🇠Geneva Switzerland Europe | 118.2 | 118.8 | 118.5 | 167.5 | 159.1 | 71.1 | Details |
| 4 | 🇨🇠Lausanne Switzerland Europe | 115.8 | 108.5 | 112.5 | 164.5 | 153.4 | 72.6 | Details |
| 5 | 🇺🇸 New York United States Americas | 100.0 | 172.7 | 132.7 | 118.4 | 125.0 | 82.5 | Details |
| 6 | 🇺🇸 Faro United States of America Americas | 96.9 | 97.3 | 97.1 | 87.0 | 86.9 | 85.1 | Details |
| 7 | 🇺🇸 Coimbra United States of America Americas | 96.9 | 97.3 | 97.1 | 87.0 | 86.9 | 85.1 | Details |
| 8 | 🇺🇸 Braga United States of America Americas | 96.9 | 97.3 | 97.1 | 87.0 | 86.9 | 85.1 | Details |
| 9 | 🇺🇸 San Francisco United States Americas | 96.5 | 154.5 | 122.6 | 126.3 | 125.0 | 85.5 | Details |
| 10 | 🇺🇸 Honolulu United States Americas | 94.5 | 122.7 | 107.2 | 136.8 | 120.0 | 87.3 | Details |
| 11 | 🇺🇸 San Jose United States Americas | 91.2 | 140.9 | 113.6 | 121.1 | 115.0 | 90.4 | Details |
| 12 | 🇮🇸 Reykjavik Iceland Europe | 89.4 | 85.6 | 87.7 | 124.0 | 115.9 | 81.7 | Details |
| 13 | 🇳🇴 Oslo Norway Europe | 88.7 | 58.4 | 75.1 | 91.7 | 91.7 | 59.5 | Details |
| 14 | 🇺🇸 Boston United States Americas | 88.4 | 131.8 | 107.9 | 115.8 | 115.0 | 93.3 | Details |
| 15 | 🇺🇸 Washington D.C. United States Americas | 86.2 | 122.7 | 102.6 | 113.2 | 110.0 | 95.7 | Details |
| 16 | 🇬🇧 London United Kingdom Europe | 86.1 | 122.4 | 102.4 | 94.5 | 128.2 | 67.6 | Details |
| 17 | 🇸🇬 Singapore Singapore Asia | 85.9 | 122.1 | 102.2 | 90.3 | 56.0 | 145.0 | Details |
| 18 | 🇺🇸 Seattle United States Americas | 85.7 | 109.1 | 96.2 | 113.2 | 110.0 | 96.2 | Details |
| 19 | 🇺🇸 Los Angeles United States Americas | 84.3 | 118.2 | 99.6 | 107.9 | 110.0 | 97.8 | Details |
| 20 | 🇮🇱 Tel Aviv Israel Asia | 83.4 | 68.8 | 76.8 | 103.1 | 94.6 | 101.8 | Details |
| 21 | 🇺🇸 San Diego United States Americas | 82.6 | 113.6 | 96.6 | 110.5 | 105.0 | 99.8 | Details |
| 22 | 🇩🇰 Copenhagen Denmark Europe | 82.5 | 69.2 | 76.5 | 91.5 | 108.7 | 96.0 | Details |
| 23 | 🇱🇺 Luxembourg Luxembourg Europe | 81.3 | 81.5 | 81.4 | 103.0 | 108.7 | 100.9 | Details |
| 24 | 🇺🇸 Miami United States Americas | 81.2 | 113.6 | 95.8 | 110.5 | 120.0 | 101.6 | Details |
| 25 | 🇦🇺 Sydney Australia Oceania | 79.4 | 86.0 | 82.4 | 74.7 | 81.1 | 142.6 | Details |
| 26 | 🇮🇪 Dublin Ireland Europe | 79.2 | 96.3 | 86.9 | 88.7 | 108.7 | 101.8 | Details |
| 27 | 🇺🇸 Chicago United States Americas | 78.9 | 95.5 | 86.4 | 100.0 | 100.0 | 104.5 | Details |
| 28 | 🇳🇱 Amsterdam Netherlands Europe | 78.6 | 91.4 | 84.4 | 97.3 | 97.8 | 77.2 | Details |
| 29 | đź‡đꇰ Hong Kong Hong Kong Asia | 77.8 | 104.9 | 90.0 | 118.1 | 44.9 | 60.3 | Details |
| 30 | 🇺🇸 Portland United States Americas | 77.5 | 81.8 | 79.4 | 102.6 | 100.0 | 106.4 | Details |
| 31 | 🇫🇷 Paris France Europe | 77.2 | 66.7 | 72.5 | 94.4 | 92.4 | 64.5 | Details |
| 32 | 🇺🇸 Denver United States Americas | 76.8 | 86.4 | 81.1 | 100.0 | 100.0 | 107.4 | Details |
| 33 | 🇨🇦 Vancouver Canada Americas | 76.4 | 83.6 | 79.6 | 79.3 | 88.2 | 134.1 | Details |
| 34 | 🇩🇪 Munich Germany Europe | 75.8 | 71.6 | 73.9 | 91.5 | 87.0 | 67.2 | Details |
| 35 | 🇺🇸 Sacramento United States Americas | 75.8 | 84.1 | 79.5 | 100.0 | 95.0 | 108.8 | Details |
| 36 | 🇺🇸 Austin United States Americas | 75.3 | 88.6 | 81.3 | 97.4 | 95.0 | 109.5 | Details |
| 37 | 🇦🇺 Melbourne Australia Oceania | 75.1 | 64.5 | 70.3 | 69.3 | 74.3 | 145.0 | Details |
| 38 | 🇨🇦 Toronto Canada Americas | 74.8 | 80.2 | 77.2 | 75.5 | 91.9 | 137.0 | Details |
| 39 | 🇮🇱 Jerusalem Israel Asia | 74.5 | 55.3 | 65.9 | 92.5 | 81.1 | 113.9 | Details |
| 40 | 🇺🇸 Philadelphia United States Americas | 74.2 | 79.5 | 76.6 | 97.4 | 95.0 | 111.1 | Details |
| 41 | 🇺🇸 Atlanta United States Americas | 73.6 | 81.8 | 77.3 | 94.7 | 90.0 | 112.0 | Details |
| 42 | 🇰🇷 Seoul South Korea Asia | 73.5 | 37.0 | 57.1 | 87.7 | 37.0 | 42.5 | Details |
| 43 | 🇳🇿 Auckland New Zealand Oceania | 73.2 | 60.6 | 67.5 | 70.2 | 75.8 | 123.0 | Details |
| 44 | 🇫🇮 Helsinki Finland Europe | 73.1 | 56.8 | 65.8 | 88.7 | 81.5 | 76.6 | Details |
| 45 | 🇺🇸 Minneapolis United States Americas | 73.1 | 72.7 | 72.9 | 97.4 | 90.0 | 112.8 | Details |
| 46 | 🇺🇸 Baltimore United States Americas | 72.9 | 75.0 | 73.8 | 96.1 | 90.0 | 113.1 | Details |
| 47 | 🇬🇧 Edinburgh United Kingdom Europe | 72.4 | 75.8 | 73.9 | 87.7 | 109.0 | 80.4 | Details |
| 48 | 🇦🇪 Dubai United Arab Emirates Asia | 72.1 | 89.2 | 79.8 | 68.1 | 54.5 | 71.0 | Details |
| 49 | 🇺🇸 Nashville United States Americas | 72.1 | 79.5 | 75.4 | 93.4 | 90.0 | 114.4 | Details |
| 50 | 🇺🇸 Salt Lake City United States Americas | 71.8 | 75.0 | 73.2 | 94.7 | 85.0 | 114.9 | Details |
| 51 | 🇦🇺 Brisbane Australia Oceania | 71.8 | 59.9 | 66.4 | 65.8 | 70.9 | 145.0 | Details |
| 52 | 🇺🇸 Dallas United States Americas | 71.5 | 79.5 | 75.1 | 92.1 | 90.0 | 115.3 | Details |
| 53 | 🇳🇿 Wellington New Zealand Oceania | 71.5 | 57.9 | 65.4 | 67.0 | 69.7 | 125.9 | Details |
| 54 | 🇸🇪 Stockholm Sweden Europe | 71.3 | 56.8 | 64.8 | 75.5 | 64.8 | 76.8 | Details |
| 55 | 🇩🇪 Frankfurt Germany Europe | 71.2 | 61.8 | 67.0 | 85.8 | 81.5 | 71.6 | Details |
| 56 | 🇨🇦 Victoria Canada Americas | 71.2 | 70.2 | 70.8 | 73.5 | 80.9 | 143.9 | Details |
| 57 | 🇺🇸 Charlotte United States Americas | 71.0 | 76.4 | 73.4 | 92.1 | 85.0 | 116.1 | Details |
| 58 | 🇺🇸 Orlando United States Americas | 70.4 | 75.0 | 72.5 | 94.7 | 90.0 | 117.1 | Details |
| 59 | 🇺🇸 Tampa United States Americas | 70.2 | 77.3 | 73.4 | 93.4 | 90.0 | 117.5 | Details |
| 60 | 🇦🇺 Perth Australia Oceania | 70.2 | 56.8 | 64.2 | 64.0 | 67.6 | 145.0 | Details |
| 61 | 🇺🇸 Las Vegas United States Americas | 69.8 | 70.5 | 70.1 | 90.8 | 85.0 | 118.1 | Details |
| 62 | 🇩🇪 Hamburg Germany Europe | 69.5 | 54.3 | 62.7 | 83.0 | 76.1 | 73.3 | Details |
| 63 | 🇧🇪 Brussels Belgium Europe | 69.4 | 56.8 | 63.7 | 95.8 | 108.7 | 82.9 | Details |
| 64 | 🇺🇸 Phoenix United States Americas | 69.1 | 72.7 | 70.7 | 92.1 | 90.0 | 119.3 | Details |
| 65 | 🇮🇪 Cork Ireland Europe | 68.5 | 71.6 | 69.9 | 83.0 | 87.0 | 117.7 | Details |
| 66 | 🇩🇪 Berlin Germany Europe | 68.4 | 61.8 | 65.4 | 83.0 | 76.1 | 74.5 | Details |
| 67 | 🇺🇸 Houston United States Americas | 68.4 | 70.5 | 69.3 | 89.5 | 85.0 | 120.6 | Details |
| 68 | 🇮🇹 Milan Italy Europe | 67.9 | 69.2 | 68.5 | 83.0 | 97.8 | 57.9 | Details |
| 69 | 🇫🇷 Nice France Europe | 67.5 | 51.9 | 60.5 | 88.7 | 87.0 | 73.8 | Details |
| 70 | 🇨🇦 Ottawa Canada Americas | 67.5 | 60.2 | 64.2 | 70.6 | 80.9 | 145.0 | Details |
| 71 | 🇬🇧 Manchester United Kingdom Europe | 66.8 | 61.2 | 64.3 | 81.0 | 96.2 | 87.2 | Details |
| 72 | 🇦🇹 Vienna Austria Europe | 66.8 | 54.3 | 61.2 | 84.4 | 81.5 | 73.9 | Details |
| 73 | 🇦🇺 Adelaide Australia Oceania | 66.5 | 49.1 | 58.7 | 60.5 | 64.2 | 145.0 | Details |
| 74 | 🇩🇪 Cologne Germany Europe | 66.3 | 48.4 | 58.2 | 80.1 | 70.7 | 76.8 | Details |
| 75 | 🇨🇦 Calgary Canada Americas | 66.2 | 58.5 | 62.7 | 69.7 | 80.9 | 145.0 | Details |
| 76 | 🇳🇿 Christchurch New Zealand Oceania | 65.8 | 45.5 | 56.7 | 60.6 | 60.6 | 136.9 | Details |
| 77 | 🇺🇸 Pittsburgh United States Americas | 65.4 | 61.4 | 63.6 | 86.8 | 80.0 | 126.1 | Details |
| 78 | 🇯🇵 Tokyo Japan Asia | 65.2 | 41.1 | 54.4 | 64.5 | 32.3 | 70.1 | Details |
| 79 | 🇮🇪 Galway Ireland Europe | 65.2 | 64.2 | 64.8 | 80.1 | 81.5 | 123.7 | Details |
| 80 | 🇮🇹 Venice Italy Europe | 65.2 | 59.3 | 62.5 | 80.1 | 87.0 | 60.3 | Details |
| 81 | 🇨🇦 Montreal Canada Americas | 64.9 | 55.1 | 60.5 | 67.7 | 73.5 | 145.0 | Details |
| 82 | 🇺🇸 Columbus United States Americas | 64.9 | 59.1 | 62.3 | 86.8 | 75.0 | 127.1 | Details |
| 83 | 🇬🇧 Birmingham United Kingdom Europe | 64.2 | 55.4 | 60.2 | 77.6 | 89.7 | 90.7 | Details |
| 84 | 🇫🇷 Lyon France Europe | 64.1 | 42.0 | 54.2 | 83.0 | 76.1 | 77.7 | Details |
| 85 | 🇺🇸 San Antonio United States Americas | 63.8 | 61.4 | 62.7 | 84.2 | 75.0 | 129.3 | Details |
| 86 | 🇮🇹 Rome Italy Europe | 63.7 | 56.8 | 60.6 | 80.1 | 81.5 | 61.8 | Details |
| 87 | 🇬🇧 Glasgow United Kingdom Europe | 63.5 | 52.4 | 58.5 | 79.3 | 89.7 | 91.7 | Details |
| 88 | 🇺🇸 Indianapolis United States Americas | 63.2 | 56.8 | 60.3 | 85.5 | 75.0 | 130.5 | Details |
| 89 | 🇨🇦 Halifax Canada Americas | 63.1 | 53.5 | 58.8 | 67.7 | 73.5 | 145.0 | Details |
| 90 | 🇨🇦 Edmonton Canada Americas | 62.8 | 48.5 | 56.4 | 66.8 | 73.5 | 145.0 | Details |
| 91 | 🇺🇸 Detroit United States Americas | 62.5 | 56.8 | 59.9 | 84.2 | 75.0 | 131.9 | Details |
| 92 | 🇮🇹 Florence Italy Europe | 62.4 | 51.9 | 57.7 | 77.2 | 81.5 | 63.0 | Details |
| 93 | 🇬🇧 Cardiff United Kingdom Europe | 62.1 | 51.3 | 57.2 | 77.6 | 83.3 | 93.8 | Details |
| 94 | 🇰🇷 Busan South Korea Asia | 62.1 | 25.3 | 45.5 | 74.1 | 31.5 | 50.2 | Details |
| 95 | 🇶🇦 Doha Qatar Asia | 62.1 | 77.4 | 69.0 | 66.5 | 54.9 | 129.0 | Details |
| 96 | 🇮🇪 Limerick Ireland Europe | 61.8 | 56.8 | 59.6 | 77.2 | 76.1 | 130.5 | Details |
| 97 | 🇬🇧 Liverpool United Kingdom Europe | 61.8 | 49.5 | 56.3 | 75.9 | 83.3 | 94.2 | Details |
| 98 | 🇪🇸 Barcelona Spain Europe | 61.5 | 61.8 | 61.6 | 77.2 | 76.1 | 62.8 | Details |
| 99 | 🇫🇷 Strasbourg France Europe | 61.2 | 37.1 | 50.4 | 80.1 | 76.1 | 81.4 | Details |
| 100 | 🇯🇵 Yokohama Japan Asia | 61.2 | 32.3 | 48.2 | 59.4 | 29.0 | 74.6 | Details |
| 101 | 🇫🇷 Marseille France Europe | 60.8 | 38.5 | 50.8 | 80.1 | 70.7 | 81.9 | Details |
| 102 | 🇪🇸 Madrid Spain Europe | 59.8 | 59.3 | 59.6 | 74.4 | 70.7 | 64.6 | Details |
| 103 | 🇫🇷 Lille France Europe | 59.4 | 35.6 | 48.7 | 78.7 | 70.7 | 83.8 | Details |
| 104 | 🇬🇧 Belfast United Kingdom Europe | 59.4 | 46.6 | 53.6 | 74.2 | 83.3 | 98.0 | Details |
| 105 | 🇨🇦 Winnipeg Canada Americas | 59.4 | 43.4 | 52.2 | 64.8 | 66.2 | 145.0 | Details |
| 106 | 🇨🇦 Quebec City Canada Americas | 58.9 | 41.8 | 51.2 | 63.9 | 66.2 | 145.0 | Details |
| 107 | 🇵🇹 Lisbon Portugal Europe | 58.4 | 71.6 | 64.3 | 91.5 | 76.1 | 54.5 | Details |
| 108 | 🇯🇵 Osaka Japan Asia | 58.4 | 27.9 | 44.7 | 54.3 | 27.4 | 78.2 | Details |
| 109 | 🇦🇪 Abu Dhabi United Arab Emirates Asia | 58.2 | 68.1 | 62.7 | 82.5 | 38.1 | 88.0 | Details |
| 110 | 🇪🇪 Tallinn Estonia Europe | 57.8 | 37.1 | 48.5 | 80.1 | 76.1 | 76.2 | Details |
| 111 | 🇯🇵 Kyoto Japan Asia | 57.1 | 25.8 | 43.0 | 52.6 | 26.5 | 80.0 | Details |
| 112 | 🇹🇼 Taipei Taiwan Asia | 56.4 | 35.0 | 46.8 | 76.9 | 23.1 | 23.9 | Details |
| 113 | 🇧🇠Manama Bahrain Asia | 56.2 | 45.5 | 51.4 | 65.8 | 59.2 | 34.4 | Details |
| 114 | 🇸🇮 Ljubljana Slovenia Europe | 56.1 | 39.5 | 48.6 | 74.4 | 65.2 | 60.5 | Details |
| 115 | 🇯🇵 Nagoya Japan Asia | 55.8 | 23.5 | 41.3 | 50.9 | 25.8 | 81.9 | Details |
| 116 | 🇸🇰 Bratislava Slovakia Europe | 55.4 | 42.0 | 49.4 | 77.2 | 65.2 | 61.3 | Details |
| 117 | 🇸🇦 Riyadh Saudi Arabia Asia | 54.8 | 46.1 | 50.9 | 59.6 | 40.0 | 74.5 | Details |
| 118 | 🇨🇿 Prague Czech Republic Europe | 54.2 | 40.6 | 48.1 | 58.2 | 46.8 | 94.7 | Details |
| 119 | 🇪🇸 Valencia Spain Europe | 54.1 | 44.5 | 49.8 | 71.5 | 65.2 | 71.4 | Details |
| 120 | 🇨🇳 Shanghai China Asia | 54.1 | 51.4 | 52.9 | 108.9 | 26.2 | 29.6 | Details |
| 121 | 🇱🇹 Vilnius Lithuania Europe | 53.9 | 34.6 | 45.2 | 77.2 | 70.7 | 51.9 | Details |
| 122 | 🇪🇸 Malaga Spain Europe | 53.4 | 43.5 | 48.9 | 70.1 | 59.8 | 72.3 | Details |
| 123 | 🇬🇷 Athens Greece Europe | 53.1 | 29.6 | 42.5 | 68.6 | 65.2 | 58.9 | Details |
| 124 | 🇨🇳 Beijing China Asia | 52.8 | 47.0 | 50.2 | 101.6 | 24.1 | 30.3 | Details |
| 125 | 🇰🇼 Kuwait City Kuwait Asia | 52.8 | 46.9 | 50.1 | 63.7 | 48.4 | 34.3 | Details |
| 126 | 🇪🇸 Seville Spain Europe | 52.6 | 39.5 | 46.7 | 68.6 | 59.8 | 73.4 | Details |
| 127 | 🇱🇻 Riga Latvia Europe | 52.4 | 29.6 | 42.1 | 74.4 | 65.2 | 48.5 | Details |
| 128 | 🇯🇵 Sapporo Japan Asia | 52.3 | 19.9 | 37.7 | 47.5 | 24.2 | 87.3 | Details |
| 129 | 🇯🇴 Amman Jordan Asia | 51.4 | 22.4 | 38.4 | 66.7 | 42.3 | 15.0 | Details |
| 130 | 🇵🇹 Porto Portugal Europe | 51.2 | 46.9 | 49.3 | 80.1 | 59.8 | 62.1 | Details |
| 131 | 🇸🇦 Jeddah Saudi Arabia Asia | 51.2 | 38.8 | 45.6 | 56.1 | 33.3 | 79.7 | Details |
| 132 | 🇴🇲 Muscat Oman Asia | 50.5 | 38.3 | 45.0 | 62.3 | 52.6 | 29.6 | Details |
| 133 | đź‡đꇷ Zagreb Croatia Europe | 49.3 | 32.1 | 41.6 | 71.5 | 54.3 | 38.5 | Details |
| 134 | 🇵🇱 Warsaw Poland Europe | 48.9 | 40.9 | 45.3 | 64.5 | 56.3 | 145.0 | Details |
| 135 | 🇨🇳 Shenzhen China Asia | 48.9 | 36.4 | 43.3 | 90.7 | 20.7 | 32.8 | Details |
| 136 | 🇨🇱 Santiago Chile Americas | 48.5 | 20.1 | 35.7 | 49.9 | 44.7 | 64.7 | Details |
| 137 | 🇲🇽 Mexico City Mexico Americas | 46.7 | 41.7 | 44.5 | 70.2 | 50.0 | 73.7 | Details |
| 138 | đź‡đź‡ş Budapest Hungary Europe | 45.6 | 28.6 | 38.0 | 54.1 | 52.1 | 64.2 | Details |
| 139 | 🇨🇳 Guangzhou China Asia | 45.2 | 30.1 | 38.4 | 79.9 | 17.2 | 35.4 | Details |
| 140 | 🇱🇧 Beirut Lebanon Asia | 45.2 | 29.5 | 38.1 | 73.7 | 50.0 | 15.0 | Details |
| 141 | 🇵🇱 Krakow Poland Europe | 44.8 | 35.2 | 40.5 | 59.2 | 47.5 | 145.0 | Details |
| 142 | 🇨🇳 Hangzhou China Asia | 44.1 | 28.2 | 36.9 | 76.2 | 17.2 | 36.3 | Details |
| 143 | 🇿🇦 Johannesburg South Africa Africa | 43.5 | 23.7 | 34.6 | 46.3 | 41.2 | 18.3 | Details |
| 144 | 🇵🇱 Gdansk Poland Europe | 43.2 | 33.0 | 38.6 | 57.9 | 43.8 | 145.0 | Details |
| 145 | 🇲🇽 Tijuana Mexico Americas | 43.1 | 35.4 | 39.6 | 62.9 | 44.4 | 79.8 | Details |
| 146 | 🇹🇠Bangkok Thailand Asia | 42.8 | 27.4 | 35.9 | 61.3 | 13.7 | 19.8 | Details |
| 147 | 🇲🇽 Monterrey Mexico Americas | 42.5 | 34.1 | 38.7 | 61.4 | 44.4 | 80.9 | Details |
| 148 | 🇷🇸 Belgrade Serbia Europe | 42.1 | 29.6 | 36.5 | 65.8 | 48.9 | 43.6 | Details |
| 149 | 🇦🇴 Luanda Angola Africa | 42.1 | 20,454.5 | 9,227.7 | 42,105.3 | 27,500.0 | 15.0 | Details |
| 150 | 🇲🇽 Cancun Mexico Americas | 41.8 | 30.3 | 36.6 | 59.9 | 41.7 | 82.3 | Details |
| 151 | 🇷🇴 Bucharest Romania Europe | 41.5 | 22.7 | 33.0 | 62.9 | 48.9 | 57.3 | Details |
| 152 | 🇿🇦 Cape Town South Africa Africa | 41.2 | 31.2 | 36.7 | 49.2 | 44.0 | 19.3 | Details |
| 153 | 🇧🇬 Sofia Bulgaria Europe | 39.8 | 24.0 | 32.7 | 65.8 | 50.0 | 77.4 | Details |
| 154 | 🇨🇳 Chengdu China Asia | 39.5 | 20.1 | 30.8 | 65.3 | 13.8 | 40.5 | Details |
| 155 | 🇲🇽 Guadalajara Mexico Americas | 39.2 | 27.8 | 34.1 | 57.0 | 38.9 | 87.8 | Details |
| 156 | 🇿🇼 Harare Zimbabwe Africa | 38.5 | 25.0 | 32.4 | 63.2 | 40.0 | 15.0 | Details |
| 157 | 🇹🇠Phuket Thailand Asia | 38.4 | 22.4 | 31.2 | 54.1 | 12.3 | 22.1 | Details |
| 158 | 🇿🇦 Pretoria South Africa Africa | 38.4 | 19.5 | 29.9 | 43.4 | 37.1 | 20.8 | Details |
| 159 | 🇳🇦 Windhoek Namibia Africa | 37.9 | 340.9 | 174.3 | 736.8 | 600.0 | 145.0 | Details |
| 160 | 🇵🇠Manila Philippines Asia | 37.5 | 21.9 | 30.5 | 49.9 | 17.2 | 15.0 | Details |
| 161 | 🇲🇽 Merida Mexico Americas | 36.8 | 23.2 | 30.7 | 52.6 | 36.1 | 93.5 | Details |
| 162 | 🇨🇳 Xian China Asia | 36.8 | 16.9 | 27.8 | 58.1 | 12.4 | 43.5 | Details |
| 163 | 🇿🇦 Durban South Africa Africa | 36.8 | 18.0 | 28.3 | 41.9 | 35.7 | 21.7 | Details |
| 164 | 🇰🇠Phnom Penh Cambodia Asia | 36.5 | 27.3 | 32.4 | 57.9 | 25.0 | 15.0 | Details |
| 165 | 🇹🇷 Istanbul Turkey Asia | 36.5 | 33.1 | 35.0 | 51.8 | 42.4 | 24.8 | Details |
| 166 | 🇲🇾 Kuala Lumpur Malaysia Asia | 36.2 | 21.3 | 29.5 | 43.7 | 16.0 | 145.0 | Details |
| 167 | 🇸🇳 Dakar Senegal Africa | 36.2 | 12,727.3 | 5,747.2 | 28,947.4 | 17,500.0 | 145.0 | Details |
| 168 | 🇲🇦 Casablanca Morocco Africa | 35.8 | 19.3 | 28.4 | 47.8 | 22.7 | 145.0 | Details |
| 169 | 🇲🇽 Puebla Mexico Americas | 35.4 | 21.5 | 29.1 | 51.2 | 33.3 | 97.2 | Details |
| 170 | 🇻🇳 Ho Chi Minh City Vietnam Asia | 34.8 | 23.6 | 29.8 | 47.4 | 12.0 | 16.1 | Details |
| 171 | 🇬🇠Accra Ghana Africa | 34.5 | 190.9 | 104.9 | 368.4 | 250.0 | 125.2 | Details |
| 172 | 🇧🇼 Gaborone Botswana Africa | 34.2 | 204.5 | 110.8 | 473.7 | 375.0 | 29.4 | Details |
| 173 | 🇮🇩 Jakarta Indonesia Asia | 34.1 | 18.7 | 27.2 | 46.6 | 11.1 | 18.9 | Details |
| 174 | 🇱🇦 Vientiane Laos Asia | 33.4 | 21.8 | 28.2 | 52.6 | 20.0 | 15.0 | Details |
| 175 | 🇲🇦 Marrakech Morocco Africa | 33.1 | 16.1 | 25.5 | 42.5 | 20.2 | 145.0 | Details |
| 176 | 🇮🇩 Bali Indonesia Asia | 32.8 | 20.1 | 27.1 | 43.3 | 9.5 | 19.6 | Details |
| 177 | 🇹🇠Chiang Mai Thailand Asia | 32.5 | 14.9 | 24.6 | 44.7 | 8.2 | 26.1 | Details |
| 178 | 🇻🇳 Hanoi Vietnam Asia | 32.4 | 20.0 | 26.8 | 43.2 | 10.0 | 17.3 | Details |
| 179 | 🇵🇠Cebu Philippines Asia | 32.1 | 14.9 | 24.4 | 38.6 | 12.9 | 15.0 | Details |
| 180 | 🇰🇪 Nairobi Kenya Africa | 32.1 | 16.8 | 25.2 | 36.4 | 23.1 | 15.0 | Details |
| 181 | 🇲🇾 Penang Malaysia Asia | 31.8 | 15.5 | 24.5 | 36.4 | 12.8 | 145.0 | Details |
| 182 | 🇰🇠Siem Reap Cambodia Asia | 31.2 | 19.1 | 25.8 | 47.4 | 20.0 | 15.0 | Details |
| 183 | 🇹🇷 Izmir Turkey Asia | 31.2 | 22.7 | 27.4 | 44.7 | 36.4 | 29.0 | Details |
| 184 | 🇳🇬 Abuja Nigeria Africa | 31.2 | 16.7 | 24.7 | 23.7 | 13.3 | 15.0 | Details |
| 185 | 🇹🇷 Ankara Turkey Asia | 29.8 | 19.3 | 25.1 | 41.5 | 33.3 | 30.4 | Details |
| 186 | 🇮🇩 Surabaya Indonesia Asia | 29.5 | 12.1 | 21.7 | 36.6 | 7.9 | 21.8 | Details |
| 187 | 🇹🇿 Dar es Salaam Tanzania Africa | 29.4 | 38,636.4 | 17,402.6 | 84,210.5 | 45,000.0 | 15.0 | Details |
| 188 | 🇻🇳 Da Nang Vietnam Asia | 29.2 | 15.5 | 23.0 | 37.9 | 8.0 | 19.2 | Details |
| 189 | 🇷🇼 Kigali Rwanda Africa | 28.5 | 17,272.7 | 7,788.4 | 34,210.5 | 21,000.0 | 145.0 | Details |
| 190 | 🇳🇬 Lagos Nigeria Africa | 28.4 | 13.6 | 21.7 | 21.1 | 11.7 | 15.0 | Details |
| 191 | 🇺🇿 Tashkent Uzbekistan Asia | 27.8 | 20.5 | 24.5 | 50.0 | 25.0 | 15.0 | Details |
| 192 | 🇰🇪 Mombasa Kenya Africa | 27.5 | 11.2 | 20.2 | 28.3 | 17.3 | 15.0 | Details |
| 193 | 🇮🇳 Bangalore India Asia | 27.1 | 15.1 | 21.7 | 34.3 | 17.8 | 15.0 | Details |
| 194 | 🇺🇬 Kampala Uganda Africa | 26.8 | 54,545.5 | 24,560.2 | 110,526.3 | 60,000.0 | 145.0 | Details |
| 195 | 🇹🇳 Tunis Tunisia Africa | 26.4 | 34.1 | 29.9 | 92.1 | 60.0 | 79.6 | Details |
| 196 | 🇮🇳 Delhi India Asia | 26.2 | 13.4 | 20.4 | 31.1 | 17.8 | 15.0 | Details |
| 197 | 🇩🇿 Algiers Algeria Africa | 25.8 | 1,454.5 | 668.7 | 3,684.2 | 2,250.0 | 27.1 | Details |
| 198 | 🇮🇳 Hyderabad India Asia | 24.8 | 11.8 | 19.0 | 28.7 | 14.8 | 15.0 | Details |
| 199 | 🇮🇳 Mumbai India Asia | 24.7 | 31.5 | 27.8 | 37.4 | 29.6 | 15.0 | Details |
| 200 | 🇮🇳 Pune India Asia | 24.2 | 10.8 | 18.2 | 28.0 | 14.2 | 15.0 | Details |
| 201 | 🇪🇹 Addis Ababa Ethiopia Africa | 24.1 | 1,000.0 | 463.3 | 2,236.8 | 1,250.0 | 15.0 | Details |
| 202 | 🇮🇳 Chennai India Asia | 23.9 | 10.2 | 17.7 | 27.4 | 13.0 | 15.0 | Details |
| 203 | 🇪🇬 Cairo Egypt Africa | 23.4 | 9.0 | 16.9 | 20.8 | 18.8 | 145.0 | Details |
| 204 | 🇮🇳 Ahmedabad India Asia | 22.1 | 8.1 | 15.8 | 24.9 | 11.8 | 15.2 | Details |
| 205 | 🇮🇳 Kolkata India Asia | 21.5 | 7.5 | 15.2 | 23.4 | 10.7 | 15.6 | Details |
| 206 | 🇪🇬 Alexandria Egypt Africa | 20.8 | 6.2 | 14.2 | 17.5 | 14.6 | 25.4 | Details |
Understanding the Index: Calculation Methodology & Formulas
