Salary Calculator India
Calculate your monthly take-home pay from annual CTC
CTC to In-Hand Salary Estimation (India 2025)
Below is an estimated monthly in-hand salary for different CTC levels, assuming standard salary structure (40% basic, 40% HRA of basic, 12% PF, ₹200/month professional tax, 10% bonus in CTC):
| Annual CTC | Monthly Gross | Monthly Deductions | Monthly In-Hand (Approx.) | Annual In-Hand |
|---|---|---|---|---|
| ₹3 LPA | ₹22,500 | ₹3,080 | ₹19,420 | ₹2.33L |
| ₹5 LPA | ₹37,500 | ₹4,360 | ₹33,140 | ₹3.98L |
| ₹7 LPA | ₹52,500 | ₹5,640 | ₹46,860 | ₹5.62L |
| ₹10 LPA | ₹75,000 | ₹7,560 | ₹67,440 | ₹8.09L |
| ₹12 LPA | ₹90,000 | ₹8,840 | ₹81,160 | ₹9.74L |
| ₹15 LPA | ₹1,12,500 | ₹10,760 | ₹1,01,740 | ₹12.21L |
| ₹20 LPA | ₹1,50,000 | ₹13,960 | ₹1,36,040 | ₹16.32L |
| ₹25 LPA | ₹1,87,500 | ₹15,960 | ₹1,71,540 | ₹20.58L |
| ₹30 LPA | ₹2,25,000 | ₹17,960 | ₹2,07,040 | ₹24.84L |
| ₹40 LPA | ₹3,00,000 | ₹19,960 | ₹2,80,040 | ₹33.60L |
| ₹50 LPA | ₹3,75,000 | ₹19,960 | ₹3,55,040 | ₹42.60L |
Note: These are estimates before income tax. Actual in-hand will be lower after TDS. PF contribution is capped at ₹1,800/month (12% of ₹15,000 statutory limit). Higher CTC packages may have different structures.
Gross Salary vs Net Salary (Take-Home Pay)
Understanding the difference between gross and net salary is crucial for financial planning. Many employees are confused when their bank credit is significantly lower than the CTC mentioned in their offer letter.
Gross salary = CTC minus employer-side costs that don't reach your payslip.
- Includes: Basic + HRA + LTA + Special Allowance + Bonus
- Excludes: Employer PF, Gratuity, Insurance premiums
- Typically 80–90% of CTC
Net salary = Gross salary minus all employee-side deductions.
- Deducted: Employee PF, Professional Tax, TDS (Income Tax)
- Also deducted: Voluntary deductions (NPS, insurance, LIC)
- Typically 65–80% of CTC depending on tax slab
CTC = Gross Salary + Employer PF + Employer Gratuity + Employer Insurance
Net Salary = Gross Salary − Employee PF − Professional Tax − TDS − Other Deductions
What is CTC (Cost to Company)?
CTC is the total expenditure a company incurs on an employee in a year. It includes every monetary benefit — direct payments, deferred benefits, and employer-side statutory contributions. The key distinction is that CTC is NOT your take-home salary; it's the total cost from the employer's perspective.
A typical Indian CTC package includes:
| Component | Typical % | Nature | Reaches Your Bank? |
|---|---|---|---|
| Basic Salary | 40–50% | Fixed, fully taxable | Yes (before TDS) |
| HRA | 16–25% | Partially tax-exempt | Yes |
| Special Allowance | 10–20% | Fully taxable | Yes |
| LTA | 4–5% | Exempt with travel proof | Yes |
| Bonus/Variable Pay | 5–20% | Taxable, paid periodically | Yes (quarterly/annually) |
| Employer PF | 4.8–6% | Retirement benefit | No (goes to PF account) |
| Gratuity | 4.8% | Paid on exit (after 5 years) | No (only on separation) |
| Insurance (GMC) | 0.5–1.5% | Health coverage | No (coverage benefit) |
Indian Salary Components Explained
Basic Salary
Basic salary is the core fixed component, typically 40–50% of CTC. It forms the base for calculating HRA, PF, gratuity, and other benefits. A higher basic means higher PF contributions (good for retirement) but also higher taxable income. Companies sometimes keep basic low (at 40%) to reduce their PF liability.
House Rent Allowance (HRA)
HRA is paid to employees to meet rental expenses. It's typically 50% of basic salary for metro cities (Delhi, Mumbai, Chennai, Kolkata) and 40% for non-metro cities. The tax exemption on HRA is the minimum of:
- Actual HRA received
- 50% of basic (metro) or 40% of basic (non-metro)
- Actual rent paid minus 10% of basic salary
If you don't pay rent or own your home, HRA is fully taxable.
Special Allowance
This is the balancing figure in your salary structure — whatever remains after allocating basic, HRA, LTA, and other fixed components. It's fully taxable and doesn't qualify for any exemption. Companies use it to adjust the salary to reach the total CTC figure.
Provident Fund (PF) Calculation
Both employer and employee contribute 12% of basic salary (capped at ₹15,000/month for statutory compliance). The employer's 12% is split: 8.33% goes to Employee Pension Scheme (EPS) and 3.67% to EPF. Employee's full 12% goes to EPF.
Employee PF = 12% of ₹15,000 = ₹1,800/month (statutory minimum)
Employer PF = 12% of ₹15,000 = ₹1,800/month
Note: Some companies contribute on full basic (not capped at ₹15,000), which increases deduction but builds higher retirement corpus.
Professional Tax
A state-imposed tax deducted from salary, capped at ₹2,500/year by the Constitution. Rates vary by state:
| State | Monthly Deduction | Annual Total | Applicable Salary |
|---|---|---|---|
| Maharashtra | ₹200 (₹300 in Feb) | ₹2,500 | Above ₹10,000/month |
| Karnataka | ₹200 | ₹2,400 | Above ₹15,000/month |
| West Bengal | ₹150 | ₹1,800 | Above ₹10,000/month |
| Telangana | ₹200 | ₹2,400 | Above ₹15,000/month |
| Tamil Nadu | ₹208 | ₹2,500 | Above ₹21,000/month |
| Gujarat | ₹200 | ₹2,400 | Above ₹12,000/month |
| Rajasthan | Not applicable | ||
| Delhi | Not applicable | ||
Gratuity
Gratuity is a lump sum paid when an employee completes 5+ years of continuous service. It's part of CTC but only paid on resignation, retirement, or death. The formula is:
Maximum tax-exempt gratuity: ₹20 lakh (for non-government employees)
Bonus
Bonus can be statutory (under the Payment of Bonus Act for employees earning up to ₹21,000/month) or performance-based (variable pay). When included in CTC, it reduces monthly in-hand salary since the amount is held and paid periodically. Some companies split bonus into quarterly payouts, while others pay annually.
New Tax Regime vs Old Tax Regime (FY 2025-26)
The tax regime you choose significantly impacts your take-home salary. The new regime (default from FY 2023-24) offers lower tax rates but removes most deductions and exemptions.
| Income Slab | New Regime Rate | Old Regime Rate |
|---|---|---|
| Up to ₹3,00,000 | Nil | Nil (up to ₹2.5L) |
| ₹3,00,001 – ₹7,00,000 | 5% | 5% (₹2.5L–₹5L) |
| ₹7,00,001 – ₹10,00,000 | 10% | 20% (₹5L–₹10L) |
| ₹10,00,001 – ₹12,00,000 | 15% | 20% |
| ₹12,00,001 – ₹15,00,000 | 20% | 30% (above ₹10L) |
| Above ₹15,00,000 | 30% | 30% |
New Regime Benefits:
- Lower tax rates across all slabs
- Standard deduction of ₹75,000
- No need to invest in tax-saving instruments
- Simpler compliance, no proofs required
- Better for those with fewer deductions
Old Regime Benefits:
- HRA exemption for rent-paying employees
- Section 80C deduction up to ₹1.5L (PF, PPF, ELSS)
- Section 80D for health insurance (₹25K–₹1L)
- Home loan interest deduction (₹2L under Sec 24)
- Better if total deductions exceed ₹3.75L
Salary Breakup Examples for Common CTC Levels
Example 1: ₹5 LPA CTC (Fresher/Entry Level)
| Component | Monthly | Annual |
| Basic Salary (40%) | ₹15,000 | ₹1,80,000 |
| HRA (50% of Basic) | ₹7,500 | ₹90,000 |
| Special Allowance | ₹12,167 | ₹1,46,000 |
| LTA | ₹1,500 | ₹18,000 |
| Gross Salary | ₹36,167 | ₹4,34,000 |
| Employee PF (12%) | −₹1,800 | −₹21,600 |
| Professional Tax | −₹200 | −₹2,400 |
| Monthly In-Hand | ₹34,167 | ₹4,10,000 |
Example 2: ₹10 LPA CTC (Mid-Level)
| Component | Monthly | Annual |
| Basic Salary (40%) | ₹30,000 | ₹3,60,000 |
| HRA (50% of Basic) | ₹15,000 | ₹1,80,000 |
| Special Allowance | ₹24,333 | ₹2,92,000 |
| LTA | ₹3,000 | ₹36,000 |
| Bonus (10% of CTC, annualized) | ₹8,333 | ₹1,00,000 |
| Gross Salary | ₹80,667 | ₹9,68,000 |
| Employee PF | −₹1,800 | −₹21,600 |
| Professional Tax | −₹200 | −₹2,400 |
| Employer PF (CTC component) | −₹1,800 | −₹21,600 |
| Monthly In-Hand (before TDS) | ₹67,440 | ₹8,09,000 |
Example 3: ₹20 LPA CTC (Senior Level)
| Component | Monthly | Annual |
| Basic Salary (40%) | ₹60,000 | ₹7,20,000 |
| HRA (50% of Basic) | ₹30,000 | ₹3,60,000 |
| Special Allowance | ₹48,667 | ₹5,84,000 |
| LTA | ₹6,000 | ₹72,000 |
| Bonus (15% of CTC) | ₹25,000 | ₹3,00,000 |
| Gross Salary | ₹1,69,667 | ₹20,36,000 |
| Employee PF | −₹1,800 | −₹21,600 |
| Professional Tax | −₹200 | −₹2,400 |
| Monthly In-Hand (before TDS) | ₹1,36,040 | ₹16,32,000 |
Note: Income tax (TDS) will further reduce take-home. A person earning ₹20 LPA may pay ₹2.5–3.5L in income tax annually depending on regime and deductions claimed.
Employer vs Employee PF Contribution
| Aspect | Employee Contribution | Employer Contribution |
|---|---|---|
| Rate | 12% of basic salary | 12% of basic salary |
| Goes to | 100% to EPF account | 3.67% to EPF + 8.33% to EPS |
| Statutory cap | ₹15,000/month basic | ₹15,000/month basic |
| Max monthly | ₹1,800 | ₹1,800 |
| Impact on salary | Deducted from gross pay | Part of CTC, not in payslip |
| Tax benefit | Deductible under 80C | Tax-free up to ₹7.5L/year |
| Withdrawal | After retirement/5 years | Same rules apply |
Some companies offer "PF on full basic" instead of capping at ₹15,000. This means higher retirement savings but lower monthly take-home. For example, with basic of ₹50,000/month: Employee PF = ₹6,000/month vs ₹1,800/month (capped).
Common Payroll Deductions in India
| Deduction | Type | Amount | Tax Benefit |
|---|---|---|---|
| Employee PF | Mandatory | 12% of basic (max ₹1,800/month) | 80C deduction |
| Professional Tax | Mandatory (most states) | ₹150–₹200/month | Deductible from salary income |
| Income Tax (TDS) | Mandatory | As per tax slab | N/A (it IS the tax) |
| NPS (Tier 1) | Voluntary | Employee choice | ₹50,000 extra under 80CCD(1B) |
| Health Insurance | Optional | ₹500–₹2,000/month | 80D deduction |
| LIC Premium | Voluntary | As per policy | 80C deduction |
| Loan Recovery (EMI) | Optional | As per loan | 80E (education) / 24(b) (home) |
| Food Coupons (Sodexo) | Optional | ₹2,200/month max | Tax-free up to ₹2,200/month |
Frequently Asked Questions
Related Calculators
Quick Reference
Standard Salary Structure:
- Basic Salary: 40–50% of CTC
- HRA: 40–50% of Basic
- LTA: 8–10% of Basic
- Special Allowance: Balance amount
- PF: 12% of Basic (both sides)
- Gratuity: 4.81% of Basic
Tax Saving Tips
- Claim HRA with rent receipts (up to ₹1L+ savings)
- Max out 80C: EPF + PPF + ELSS = ₹1.5L
- Health insurance: ₹25K (self) + ₹50K (parents)
- NPS: Extra ₹50K deduction under 80CCD(1B)
- Home loan: ₹2L interest + ₹1.5L principal
- Food coupons: ₹26,400/year tax-free
- Leave encashment: Plan before year-end
Income Tax Rebate
Section 87A Rebate (FY 2025-26):
- New Regime: Income up to ₹7L = Zero tax
- Old Regime: Income up to ₹5L = Zero tax
- With standard deduction (₹75K new regime), effective zero-tax income = ₹7.75L